Secure Payments
Get 1% HPXGRC Credit of the total purchase value
Leave a review and get 2% OFF your next order.
15-Day Returns
Ultimate Speed, Rule the Track
245 km/h top speed, lead from takeoff, win instantly.
Compact X Geometry
The X-frame design improves space utilization by 20%, reduces wiring clutter and cleaner build.
T700 Carbon Fiber Frame, Built for Strength
T700 high-modulus carbon fiber frame with 7075 CNC center plate delivers superior strength, impact resistance, and vibration absorption for extreme racing conditions.
Ultra-Lightweight Design for Sharper Cornering Control
The 7075 CNC center plate features an optimized hollow design, reducing weight by up to 15% compared to traditional carbon plates. With dual-hole motor mounts reduces weight to just 260g. It delivers agile handling and smoother tight turns in racing.
Hardcore Electronic Setup
Upgraded H7 electronics support 2207 2100 high-KV motors, delivering instant response and explosive power for dominant corner exits and straight-line sprints.
Highly Integrated Design
Integrated flight stack delivers a compact and lighter build with stable voltage regulation for safer, more reliable flight.
More Highlights
Built-in 4-Pin LED Strip Connectors: No extra PDB required, plug and play.
Integrated Antenna Design: Direct frame connection, no extra TPU parts needed.
Built-In CNC Locating Pins: Eliminate structural play, reducing resonance and vibration during high-speed flight.
Reinforced Arm Roots: Withstands multiple high-impact crash tests for durability and fast recovery after crashes.
Dual Independent BEC: 12V 2A + 5V 2.5A, delivering stable power for race performance.
Mach R5 Ultra Trainer 6S Specifications
| Specification | Mach R5 Ultra Trainer 6S Analog | Mach R5 Ultra Trainer 6S HDZero |
|---|---|---|
| Flight Controller | Borg Mini H7 FC (RX) | Borg Mini H7 FC (RX) |
| ESC | Borg 60RS ESC | Borg 60RS ESC V2 |
| Video Transmission | Borg Race 5.8G 200mW VTX | HDZero Race V3 VTX + HDZero Nano 90 CAM |
| Frame | 190mm Wheelbase | 190mm Wheelbase |
| Motor | R5 2207 2100KV Motors | R5 2207 2100KV Motors |
| Propeller | Nazgul R5 V2 Propellers | Nazgul R5 V2 Propellers |
| Weight | 285 ± 5g | 285 ± 5g |
| Takeoff Weight | Approx. 517 ± 5g (with 6S 1550mAh battery) | Approx. 517 ± 5g (with 6S 1550mAh battery) |
| Dimensions (L×W×H) | 157 × 148 × 33mm | 157 × 148 × 33mm |
| Maximum Speed | 245 km/h | 245 km/h |
| Maximum Takeoff Altitude | 6000m | 6000m |
| Maximum Hover Time | Approx. 14 min (6S 1550mAh, no load) | Approx. 14 min (6S 1550mAh, no load) |
| Operating Temperature Range | -10°C to 40°C (14°F to 104°F) | -10°C to 40°C (14°F to 104°F) |
| Antenna | Single Antenna | Single Antenna |
| GNSS | N/A | N/A |
| VTX Model | Borg Race 5.8G 200mW VTX | HDZero Race V3 VTX |
| Camera | — | HDZero Nano 90 CAM |
| Output Power | PIT / 25mW / 100mW / 200mW | 25mW / 200mW |
| Input Voltage | 4.5-28V | 4-12V |
| Frequency | 5.8GHz | 5.725-5.850GHz |
| Channels | 16CH (R-L) | — |
| FC Protocol | — | Smart Audio / MSP |
| Antenna Interface | IPEX | IPEX |
| Mounting Pattern | 20×20 / Φ4mm | 20×20mm M4 |
| VTX Weight | 3.5g | 5.5g |
| VTX Dimensions | 25 × 25 × 3.7mm | 32 × 28 × 5mm |
| Package Includes |
1 × Mach R5 6S Ultra Trainer Analog BNF 1 × Battery Strap 2 × R5 Propeller Pairs 1 × Battery Pad |
1 × Mach R5 6S Ultra Trainer HDZero BNF 1 × Battery Strap 2 × R5 Propeller Pairs 1 × Battery Pad |
loading